Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4757
|
Title: | Moisture Absorption Rate of Paddy and Effluent Quality in Parboiling of Paddy Under and Un-aerated Water Recirculation |
Authors: | Kumari, G. G. K. P. S. Udyani, H. G. A. Dharmasena, D. A. N. Mannapperuma, J. D. |
Keywords: | Food, Nutrition and Livestock Parboiling of paddy Water recirculation |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 213 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4757 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|