Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4767
|
Title: | Comparison of Growth Performance of Two Commercial Broiler Strains Under Different Housing Systems in Alleviating Heat Stress |
Authors: | Perera, W. N. U. Dematawewa, C. M. B. |
Keywords: | Food, Nutrition and Livestock Heat stress Houses |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 223 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4767 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|