Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4770
|
Title: | Investigation in Vivo Hypolipidemic and Antioxidative Capacity of Banana (Musa Spp.) Blossom Incorporated experimental Diets in Wistar Rats Fed With Cholesterol |
Authors: | Gunasegaram, S. Liyanage, R. Jayawardana, B. C. Fernando, P. S. Vidanarachchi, J. K. |
Keywords: | Food, Nutrition and Livestock Banana blossom Musa spp Rats |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 226 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4770 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|