Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4776
|
Title: | Establishment of the Relationship Between the Computed Tomography (CT) Number and Relative Electron Density |
Authors: | Fazna, M. N. F. Gunaratne, M. G. J. Gunawardana, M. P. S. S. Abeykoon, S. |
Keywords: | Health and Hygiene Computed tomography Electron density |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 233 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4776 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|