Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4779
|
Title: | Lipid Profile, Fasting Blood Sugar and Anthropometric Measurements of Diabetic Patients |
Authors: | Rupasinghe, R. A. U. S. Senarathna, S. K. Arachchi, C. P. U. Perera, P. P. R. |
Keywords: | Health and Hygiene Fasting Blood Sugar Lipid profile Diabetic patients Anthropometric measurements |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 236 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4779 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|