Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4876
|
Title: | Total Antioxidant Capacity, Free Protein Thiols and Arylesterase Activity in Subfertile Women |
Authors: | Nandakumara, S. Sivakanesan, R. Nanayakkara, D. K. K. Herath, S. S. |
Keywords: | Health and Hygiene Subfertile women Antioxidant capacity |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 334 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4876 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|