Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4894
|
Title: | Body Mass Index and Body Frame Size in A Group of Medical Students in the University of Peradeniya |
Authors: | Erathna, E. U. S. Edirisinghe, E. R. S. Ekanayaka, E. M. K. G. H. B. K. Ekanayaka, E. M. W. U. Ellegama, E. G. D. K. Fernando, S. R. S. M. Galappaththi, S. T. Gamage, H. G. D. P. K. Gayathri, B. R. Sivakanesan, R. |
Keywords: | Health and Hygiene Anthropometric studies Body mass index Body frame |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 353 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4894 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|