Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4910
|
Title: | Comparison of Sensitivity and Specificity of Stains Used for Identification of Rabies Inclusion Bodies (Negri Bodies) in Light Microscopy |
Authors: | Pavithrani, T. A. C. Jayawardene, K. L. T. D. Gunawardena, G. S. P. De S. |
Keywords: | Health and Hygiene Rabies Negri bodies Light microscopy |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 369 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4910 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|