Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/4955
|
Title: | Electron and Hole Transfer From Photocatalyst to Cocatalysts in the Visible Light Induced Water Splitting by Pt- and CoOx-LOADED LaTiO2N: Studied by Time-Resolved Absorption Spectroscopy |
Authors: | Yamakata, Akira Kawaguchi, Masayuki Kubota, Jun Domen, Kazunari |
Keywords: | Natural Sciences Photocatalyst Cocatalysts Electron and Hole transfe Water splitting Pt LaTiO2N Absorption spectroscopy CoOx |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 415 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle1/4955 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|