Digital Library @ University of Peradeniya >
Annual Research Sessions (International) >
iPURSE 2014 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/5035
|
Title: | A Standard-Less Calibration Methodology for Energy Dispersive X-Ray Fluorescence (Edxrf) Measurements Based on Fundamental Parameters |
Authors: | Jesmin, M. P. N. S. Waduge, V. A. Wijayawardane, R. L. |
Keywords: | Natural Sciences X ray fluorescence Calibration methodology |
Issue Date: | 4-Jul-2014 |
Publisher: | University of Peradeniya , Sri Lanka |
Citation: | Proceedings Peradeniya University International Research Sessions (iPURSE 2014) ,Vol. 18, July 4 & 5, 2014, University of peradeniya, Sri lanka, pp. 494 |
URI: | http://www.dlib.pdn.ac.lk/archive/handle/1/5035 |
Appears in Collections: | iPURSE 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|