Digital Library @ University of Peradeniya >
UoP Theses >
Masters PGIS >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/123456789/2249
|
Title: | Variation in Cholesterol Concentration in Edta Plasma Serum Prepared After Early and Delayed Removal of Formed Elements |
Authors: | Senadheera, Asoka |
Keywords: | Clinical biochemistry Biochemistry Molecular biology Serum Cholesterol concentration EDTA plasma |
Issue Date: | 2004 |
URI: | http://hdl.handle.net/123456789/2249 |
Appears in Collections: | Masters PGIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|