Digital Library @ University of Peradeniya >
UoP Theses >
Masters PGIS >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/123456789/2250
|
Title: | Study of Important Physico-Chemical Parameters, Marginal Vegetation and Pollution Aspects of Pinga Oya, a Stream in the Mahaweli Mid-Catchment Area |
Authors: | Senanayake, S. M. A. |
Keywords: | Plant sciences Physico-Chemical parameters Vegetation Pollution Aquatic plants Pinga-Oya Mahaweli mid-catchment area |
Issue Date: | 1998 |
URI: | http://hdl.handle.net/123456789/2250 |
Appears in Collections: | Masters PGIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|