Digital Library @ University of Peradeniya >
UoP Theses >
Masters PGIS >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/123456789/2351
|
Title: | Relationship Between Geological Structure and Geophysical Characteristics of Hard Rocks with Ground Water Potential: A Case Study from Nochchiyagama Anuradhapura District |
Authors: | Thilakarathne, Chaminda Nuwan |
Keywords: | Earth sciences Hydrology Engineering geology Hard rocks Ground water Geophysical characteristics Geology structure |
Issue Date: | 2004 |
URI: | http://hdl.handle.net/123456789/2351 |
Appears in Collections: | Masters PGIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|