Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2004 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/123456789/3170
|
Title: | Development of a Mathematical Model for Predicting Optimum Settings of Control factors in Wire Electrical Discharge Machining (WEDM) Using Robust Design |
Authors: | Pathirana, S. D. Ratnayake, R. M. C. |
Keywords: | Engineering Wire Electrical Discharge machine Engineering Designing |
Issue Date: | 10-Nov-2004 |
Publisher: | University of Peradeniya Sri Lanka |
Citation: | Peradeniya University Research Sessions, 2004, Vol. 9, pp.85 |
URI: | http://hdl.handle.net/123456789/3170 |
ISBN: | 955-589-072-2 |
Appears in Collections: | PURSE 2004
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|