Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2004 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/123456789/3444
|
Title: | Efficiency of Stochastic Restricted Liu Estimation on Incomplete Data Regression Model |
Authors: | Hubert, M. H. Wijekoon, P. |
Keywords: | Mathematics Statistics |
Issue Date: | 10-Nov-2004 |
Publisher: | University of Peradeniya Sri Lanka |
Citation: | Peradeniya University Research Sessions, 2004, Vol. 9, pp.178 |
URI: | http://hdl.handle.net/123456789/3444 |
ISBN: | 955-589-072-2 |
Appears in Collections: | PURSE 2004
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|