Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2005 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/123456789/3445
|
Title: | The Association of the Iorn Status with Educatioinal Performance and Intelligence among Adolescents in the District of Kandy |
Authors: | Dissanayake, D. S. Kumarasiri, P. V. R. Nugegoda, D. B. Dissanayake, D. M. |
Keywords: | Community medicine Pathology Educational performance Kandy Sri Lanka |
Issue Date: | 10-Nov-2005 |
Publisher: | University of Peradeniya, Sri Lanka |
Citation: | Peradeniya University Research Sessions PURSE - 2005, Proceeding and Abstracts November 10., 2005, Vol. 10., University of Peradeniya, Sri Lanka, pp.50 |
URI: | http://hdl.handle.net/123456789/3445 |
ISBN: | 955-589-084-7 |
ISSN: | 1391-4111 |
Appears in Collections: | PURSE 2005
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|