Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2004 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/123456789/3447
|
Title: | Use of Multivariate Time Series Model to Analyze the Effect of the Global Warming Phenominan in Colombo District |
Authors: | Niruba, J Wijekoon, P. |
Keywords: | Science Global Warming |
Issue Date: | 10-Nov-2004 |
Publisher: | University of Peradeniya Sri Lanka |
Citation: | Peradeniya University Research Sessions, 2004, Vol. 9, pp.179 |
URI: | http://hdl.handle.net/123456789/3447 |
ISBN: | 955-589-072-2 |
Appears in Collections: | PURSE 2004
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|