|
Digital Library @ University of Peradeniya >
Browsing by Author Kumarasiri, P. V. R.
Showing results 1 to 14 of 14
Issue Date | Title | Author(s) | 10-Nov-2005 | The Association of the Iorn Status with Educatioinal Performance and Intelligence among Adolescents in the District of Kandy | Dissanayake, D. S.; Kumarasiri, P. V. R.; Nugegoda, D. B.; Dissanayake, D. M. |
30-Nov-2006 | Blood Pressure and Heart Rate Variability in Response to a Surgical Stimulus Under General Anesthesia Among Adljlt Female Patients: A Preliminary Report | Jayasinghe, E. H. K.; Dharmapal, H. L. P. S.; Kumarasiri, P. V. R.; Goonasekera, C. D. A. |
20-Nov-1999 | Cardiovascular Responses to Experimental Chewing | Pallegama, R. W.; Sitheeque, M. A. M.; Kumarasiri, P. V. R. |
30-Nov-2006 | A Comparative Study on Behavioural Disorders Among GCE Advanced Level Students in the Kandy and Anuradhapura Districts | Kumarasiri, P. V. R.; Attygalle, U. R.; Wljesiri, H. G. V. W.; Munasinghe, N. M.; Welgama, I. P. |
23-Oct-2003 | Dietetic, Sociodemographic and Behavioural Risk Factors of Oesophageal Squamous Cell Carcinoma: A Case Control Study | Kumarasiri, P. V. R.; Wattegama, S.; Palliyaguru, N. I. A.; Panagoda, P. I. D. R. S.; Pathirane, S. H.; Perera, A. P.; Perera, L. S. J.; Piyarathne, T. A. C. L.; Prasad, W. A. P. N.; Prasanna, K.; Pushpakumara, G. G. S. |
30-Nov-2006 | Electrocardiographic And Echocardiographic Abnormalities In Patients With Acute Organophosphate Poisoning: An Observational Study | Wickramanayake, H. B. P. W.; Godavithanage, S.; Basnayake, B. M. P. K. D.; Rathnayake, R. M. G. M. V.; Jayalath, W. A. T. A.; Kularathne, S. A. M.; Kularathne, K.; Kumarasiri, P. V. R.; Athauda, S. B. P.; Goonasekara, C. D. A. |
7-Nov-1998 | Non Medical Risk Factors of Low Birth Weight | Kumarasiri, P. V. R. |
20-Nov-1999 | A Preliminary Study of Cholelithiasis | Hewavithana, P. B.; Kumarasiri, P. V. R. |
4-Jul-2013 | Prevalence of Dyspepsia and Associated Factors among Undergraduates of the University of Peradeniya | Pathirathna, M. L.; Kumarasiri, P. V. R. |
30-Nov-2006 | Prevalence of Undernutrition and Round Worm Infestation in Preschool Children in the Kandy District Estate Sector | Kumarasiri, P. V. R.; Wijesiri, H. G. V. W.; Attygalle, U. R.; Welgama, I. P.; Munasinghe, N. M. |
2011 | Relationship Between Gestational Age & Anthropometric Parameters of Neonates - A Preliminary Study | Fernando, D. M. G.; Weerakkody, I. R.; Ranmohottige, U. S. N.; Gamage, S. M. K.; Kumarasiri, P. V. R. |
20-Nov-1999 | Risk Factors of Childhood Acute Respiratory Tract Infections (ARI) in Medical Officer of Health (MOH) Area Yatinuwara | Kumarasiri, P. V. R.; Rajapaksha, A. |
10-Nov-2004 | Routine Antibiotic Therapy Has no value in the Management of the Local Inflammatory Swelling in Venomous Snakebites: Results of a Randomised, Double Blind, and Placebo-Controlled Study | Kularatne, S. A. M.; Kumarasiri, P. V. R.; Pushpakumara, S. K. C.; Dissanayake, W. P.; Ariyasena, H.; Gawarammana, I. B.; Senanayake, N. |
10-Nov-2005 | Study of the Prevalence of Symptoms of Behavioural Disorders in Age (A/L) Students of the Anuradhapura District in Sri Lanka | Kumarasiri, P. V. R.; Welgama, I. P.; Munasinghe, N. M. |
Showing results 1 to 14 of 14
|