Digital Library @ University of Peradeniya >
UoP Theses >
Masters PGIS >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/5846
|
Title: | Comparision Of Dem Accuracy Of Lidar Data And Photogrammetric Data With Field Surveyed Data |
Authors: | Lakmali, G. Y. |
Keywords: | Digital elevation models DEM Geographic information systems GIS Photogrammetry Photogrammetric |
Issue Date: | 2014 |
URI: | http://dlib.pdn.ac.lk/handle/1/5846 |
Appears in Collections: | Masters PGIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|