Digital Library @ University of Peradeniya >
UoP Theses >
Masters PGIS >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/5916
|
Title: | The Accuracy Of Reconstructed High Dose Rate Brachytheraphy Source Configuration And Dose Distribution Using C-Arm X-Ray Unit And Ct Simulator |
Authors: | Kumara, K. V. A. W. |
Keywords: | Brachytheraphy X-ray Computed tomography C-arm X-ray CT simulator |
Issue Date: | 2014 |
URI: | http://dlib.pdn.ac.lk/handle/1/5916 |
Appears in Collections: | Masters PGIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|