Digital Library @ University of Peradeniya >
UoP Theses >
Masters PGIS >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/5959
|
Title: | Comparison Of Hemodynamic Responses During Auditory Stimulation Between Left And Right Planum Temporale And Primary Auditory Cortex Using Functional Magnetic Resonance Imaging |
Authors: | Mahato, N. K. |
Keywords: | Functional magnetic resonance imaging fMRI Hemodynamic responses Planum temporale Primary auditory cortex |
Issue Date: | 2014 |
URI: | http://dlib.pdn.ac.lk/handle/1/5959 |
Appears in Collections: | Masters PGIS
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|