Digital Library @ University of Peradeniya >
UoP Theses >
M.Phil PGIA >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/6220
|
Title: | Identification Of Mungbean (Vigna Radiata (L) Wilczek) Cowpea (Vigna Unguiculata (L) Walp) And Soybean (Glycine Max (L) Merill) Varieties By Morphological Characteristics And Starch Gel Electrophoresis |
Authors: | Eeswara, J. P. |
Keywords: | Mungbean Vigna radiata L Cowpea Vigna unguiculata L Soybean Glycine max L Morphological characteristics Starch gel electrophoresis |
Issue Date: | 1994 |
URI: | http://dlib.pdn.ac.lk/handle/1/6220 |
Appears in Collections: | M.Phil PGIA
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|