Digital Library @ University of Peradeniya >
UoP Theses >
M.Phil PGIA >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/6326
|
Title: | Interrelationship Among Environmental Physiological And Management Factors, Cooling Treatment Beta Hydroxybutyrate And Serum Progesterone At Insemination With Conception Rate Of Water Buffalo (Bubalus Bubalis) |
Authors: | Pagthinathan, M. |
Keywords: | Buffalo Bubalus bubalis |
Issue Date: | 2004 |
URI: | http://dlib.pdn.ac.lk/handle/1/6326 |
Appears in Collections: | M.Phil PGIA
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|