Digital Library @ University of Peradeniya >
Annual Research Sessions >
PURSE 2011 >
Please use this identifier to cite or link to this item:
http://dlib.pdn.ac.lk/handle/1/6610
|
Title: | Multivariate Techniques in Analysing the Morphological Variations of the Genus Monochoria |
Authors: | Kularatne, W. M. T. D Wijekoon, P Yakandawala, D |
Keywords: | Morphological Statistics and Computer Science Science Botany |
Issue Date: | 24-Nov-2011 |
Publisher: | University of Peradeniya |
Citation: | Peradeniya University Research Session PURSE -2011, Proceeding and Abstracts, Vol.16,24th November, 2011, University of Peradeniya, PP. 123 |
URI: | http://dlib.pdn.ac.lk/handle/1/6610 |
Appears in Collections: | PURSE 2011
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|