|
Digital Library @ University of Peradeniya >
Browsing by Subject Mathematics
Showing results 1 to 20 of 61
Issue Date | Title | Author(s) | 2013 | Accelerated Remedial Teaching Programme To Develop The Essential Learning Competencies In Mathematics For The Students Entering Grade 6 | Somasiri, N. A. V. |
3-Dec-2009 | An Action Research on Raising Students' Performance in Mathematics | Ekanayake, Prabhath; Medagedara, Gamini |
24-Nov-2011 | Agricultural Risk Factors of Chronic Kidney Disease of Unknown Aetiology in North Central Region of Sri Lanka | Jayasekara, J. M. K. B; Dissanayake, D. M; Gunaratna, M. D. N; Thilakarathna, S; Sivakanesan, R |
24-Nov-2011 | Analysis of Technicat Efflciency in the Banking Sector with Respect to Inputs and Outputs | Priyadarshani, V. K; Daundasekera, W. B |
24-Nov-2011 | Applicability of Zimmermann Multi Objective Fuzzy Linear Programming Model Under Large Vagueness | Seneviratne, S. M. N. S. K; Daundasekera, W. B |
2015 | Application Of Authentic Assessment In A Junior Secondary School Mathematicsin Sri Lanka - An Illustrative Study On Grade 9 - Uses Concepts, Principles And Theories Related To Liquid Measures | De Alwis, N. B. N. |
2015 | An Application Of Authentic Assessment In Junior Secondary School Mathematics In Sri Lanka: A Comparative Study On Authentic Type Of Learning And Conventional Type Of Learning On "Area" And "Volume" In Grade 11 Mathematics | Rodrigo, C. F. |
2015 | Application Of Authentic Instruction And Assessment In Junior Secondary School Mathematics In Sri Lanka An Illsutrative Case Study Based On Grade 09 Slmple Interest Subject Units | Rathnayaka, D. K. |
10-Nov-2004 | Application of Rotational Residuals for Normal Diagnostics in Regression Analysis: A Simulation Study | Prameela, S.; Wijekoon, P. |
2003 | Applications of graph Colouring | Chandrakanth, Somasundaram |
2014 | An Approach To Introduce A New Classroom Teacher Evaluation Process For Science And Mathematics In Secondary Education | Somarathna, D. H. S. D. |
4-Jul-2013 | Boundary Interpolation on the Unit Disk With Finite Blaschke Products | Ranasinghe, P. G. R. S; Madubashini, K. M. C; Perera, A. A. S. |
30-Nov-2006 | Catastrophe Versus Dual Stabilization Policies in National Income Models | Dissanayake, U. N. B.; Kanna, P. S. |
10-Nov-2005 | Contribution to Mathematics Teaching at Senior Secondary Level Via Error Analysis of Problem Solving in Mathematics | Dissanayake, U. N. B.; Thiagaraja, T. |
3-Dec-2009 | Development and Validation of a Mathematical Model for Artificial Braided Pneumatic Muscle | Samarasekara, A. P. K. G. S. |
10-Nov-2004 | Discrete Spherical Harmonic Transforms with Non Polar Grids on 2-Sphere | Nasir, H. M. |
10-Nov-2005 | Dual Multiplier-Accelerator Interaction in Income Determination Models | Dissanayake, U. N. B.; Nishantha, K. M. I. |
2004 | Dynamics of Market Models with Inventory | Ratnayake, R. M. T. |
2014 | Effects Of Conceptual Change Instruction On Achievement, Attitudes And Motivation Of Ninth Graders' Mathematics In Maldives | Amir, M. |
10-Nov-2004 | Efficiency of Stochastic Restricted Liu Estimation on Incomplete Data Regression Model | Hubert, M. H.; Wijekoon, P. |
Showing results 1 to 20 of 61
|